World Environment Day 5th June
- Global Safety Training
- Jun 6, 2025
- 3 min read
June 5 is more than a date — it’s a reminder. A reminder that the Earth’s well-being is closely tied to ours. It’s a day to reflect, take action, and renew our commitment to safeguarding our planet for future generations.
🌱 Why is it Celebrated?
World Environment Day was officially established by the UN General Assembly in 1972, and the first celebration took place in 1973 with the theme “Only One Earth.” Since then, it has grown to become the largest global platform for environmental outreach, celebrated by millions of people in over 150 countries.
The purpose is to:
Raise awareness about pressing environmental issues such as pollution, climate change, deforestation, and biodiversity loss.
Encourage governments, businesses, communities, and individuals to adopt more sustainable practices.
Mobilize global action through clean-up campaigns, tree planting, policy advocacy, and educational programs.
Highlight a specific theme each year, hosted by a different country.
🌎 What Can We Do?
World Environment Day isn’t just for organizations or governments — it’s for everyone. Here’s how we can contribute:
Reduce plastic use
Plant a tree or create a green space
Join local clean-up drives
Switch to eco-friendly products
Educate others about sustainable living
Advocate for stronger environmental policies
🌍 World Environment Day Themes and Host Countries (1973–2025)
Year | Theme | Host Country |
1973 | Only One Earth | United States |
1974 | Only One Earth | United States |
1975 | Human Settlements | Bangladesh |
1976 | Water: Vital Resource for Life | Canada |
1977 | Ozone Layer Environmental Concern; Lands Loss and Soil Degradation | Bangladesh |
1978 | Development Without Destruction | Bangladesh |
1979 | Only One Future for Our Children – Development Without Destruction | Bangladesh |
1980 | A New Challenge for the New Decade: Development Without Destruction | Bangladesh |
1981 | Ground Water; Toxic Chemicals in Human Food Chains | Bangladesh |
1982 | Ten Years After Stockholm (Renewal of Environmental Concerns) | Bangladesh |
1983 | Managing and Disposing Hazardous Waste: Acid Rain and Energy | Bangladesh |
1984 | Desertification | Bangladesh |
1985 | Youth: Population and the Environment | Pakistan |
1986 | A Tree for Peace | Canada |
1987 | Environment and Shelter: More Than A Roof | Kenya |
1988 | When People Put the Environment First, Development Will Last | Thailand |
1989 | Global Warming; Global Warning | Belgium |
1990 | Children and the Environment | Mexico |
1991 | Climate Change. Need for Global Partnership | Sweden |
1992 | Only One Earth, Care and Share | Brazil |
1993 | Poverty and the Environment – Breaking the Vicious Circle | China |
1994 | One Earth One Family | United Kingdom |
1995 | We the Peoples: United for the Global Environment | South Africa |
1996 | Our Earth, Our Habitat, Our Home | Turkey |
1997 | For Life on Earth | South Korea |
1998 | For Life on Earth – Save Our Seas | Russia |
1999 | Our Earth – Our Future – Just Save It! | Japan |
2000 | The Environment Millennium – Time to Act | Australia |
2001 | Connect with the World Wide Web of Life | Italy and Cuba |
2002 | Give Earth a Chance | China |
2003 | Water – Two Billion People are Dying for It! | Lebanon |
2004 | Wanted! Seas and Oceans – Dead or Alive? | Spain |
2005 | Green Cities – Plan for the Planet! | United States |
2006 | Deserts and Desertification – Don't Desert Drylands! | Algeria |
2007 | Melting Ice – a Hot Topic? | United Kingdom |
2008 | Kick The Habit – Towards A Low Carbon Economy | New Zealand |
2009 | Your Planet Needs You – Unite to Combat Climate Change | Mexico |
2010 | Many Species. One Planet. One Future | Rwanda |
2011 | Forests: Nature at Your Service | India |
2012 | Green Economy: Does it include you? | Brazil |
2013 | Think.Eat.Save. Reduce Your Food print | Mongolia |
Raise your voice, not the sea level | Barbados | |
2015 | Seven Billion Dreams. One Planet. Consume with Care. | Italy |
2016 | Zero Tolerance for the Illegal Wildlife Trade | Angola |
2017 | Connecting People to Nature – in the city and on the land, from the poles to the equator | Canada |
2018 | Beat Plastic Pollution | India |
2019 | Beat Air Pollution | China |
2020 | Time for Nature | Colombia |
2021 | Ecosystem Restoration | Pakistan |
2022 | Only One Earth | Sweden |
2023 | Solutions to Plastic Pollution | Côte d'Ivoire |
2024 | Land Restoration, Desertification and Drought Resilience | Saudi Arabia |
2025 | Beat Plastic Pollution | Republic of Korea |
Above themes guide events, discussions, and actions worldwide — from policy reform to grassroots clean-ups.









Comments